100 random characters with total attribute modifiers 2, only modifiers given
Making 100 characters using averageSumOfModifiersIs2
0 --- [0, 0, 1, 0, 1, 0] 2 12.2
1 --- [0, -1, 2, 0, 0, 1] 2 11.2
2 --- [-1, 1, 2, 1, -1, 0] 2 11.0
3 --- [0, 0, 0, 0, 1, 1] 2 10.7
4 --- [0, 0, -1, 1, 1, 1] 2 10.7
5 --- [0, 2, 0, -1, 0, 1] 2 11.8
6 --- [1, 0, -1, 0, 2, 0] 2 11.8
7 --- [0, 0, -1, 2, 0, 1] 2 10.8
8 --- [-3, 2, 1, 0, 2, 0] 2 12.2
9 --- [0, 0, 1, 1, -1, 1] 2 12.3
10 --- [0, 0, 1, -1, 1, 1] 2 11.3
11 --- [0, 0, 0, 0, 1, 1] 2 12.0
12 --- [1, 0, 1, 1, -1, 0] 2 11.8
13 --- [-1, 1, 1, 2, 0, -1] 2 11.5
14 --- [0, 1, 1, -1, 1, 0] 2 11.3
15 --- [0, 0, 1, 0, 0, 1] 2 11.8
16 --- [1, 1, 0, 1, -1, 0] 2 11.7
17 --- [0, 0, 1, 1, 0, 0] 2 11.0
18 --- [-1, 0, 1, 1, 0, 1] 2 11.7
19 --- [0, 1, 1, 0, 0, 0] 2 11.0
20 --- [2, -1, 1, -1, 1, 0] 2 11.2
21 --- [0, 0, 1, 0, 1, 0] 2 12.0
22 --- [-1, 1, 1, 0, 0, 1] 2 11.3
23 --- [0, 0, 0, 0, 0, 2] 2 11.2
24 --- [0, 0, 0, 0, 2, 0] 2 11.7
25 --- [0, 1, 0, -1, 1, 1] 2 11.3
26 --- [2, -1, 1, -1, 0, 1] 2 11.5
27 --- [0, 1, 1, 0, 0, 0] 2 11.7
28 --- [1, 0, 0, 1, -1, 1] 2 11.8
29 --- [0, -1, 1, 1, 0, 1] 2 12.0
30 --- [0, 0, 0, 0, 2, 0] 2 11.7
31 --- [1, 1, -1, -1, 2, 0] 2 12.2
32 --- [1, 0, 0, 1, 0, 0] 2 11.5
33 --- [0, 0, 0, 2, -1, 1] 2 11.0
34 --- [0, -1, 1, 0, 0, 2] 2 11.5
35 --- [0, 0, 0, 1, 2, -1] 2 11.7
36 --- [0, 0, 0, 0, 1, 1] 2 11.0
37 --- [0, 0, 1, 0, 0, 1] 2 11.2
38 --- [0, 0, 1, 1, 0, 0] 2 11.5
39 --- [-1, 0, 1, 0, 0, 2] 2 11.7
40 --- [1, 0, 0, 0, 1, 0] 2 11.7
41 --- [0, 1, 0, 0, 1, 0] 2 11.7
42 --- [1, 1, 0, 0, 1, -1] 2 11.7
43 --- [0, 1, -1, 1, 1, 0] 2 11.5
44 --- [-1, 0, 0, 0, 2, 1] 2 11.5
45 --- [0, 0, 2, 0, 0, 0] 2 11.3
46 --- [0, 0, 0, 2, 0, 0] 2 11.7
47 --- [0, 1, 0, 0, 1, 0] 2 12.0
48 --- [0, 0, 1, 1, -1, 1] 2 12.5
49 --- [1, 0, 0, 0, 1, 0] 2 11.8
50 --- [3, 0, 0, 1, -1, -1] 2 11.0
51 --- [0, 0, 2, 0, 0, 0] 2 11.3
52 --- [0, 1, 0, 0, 0, 1] 2 10.7
53 --- [0, 0, 2, 1, -1, 0] 2 11.0
54 --- [0, 1, 1, 0, 0, 0] 2 11.3
55 --- [0, 0, 0, 0, 1, 1] 2 11.8
56 --- [1, 0, 1, 1, -1, 0] 2 11.2
57 --- [1, -1, 0, 1, 0, 1] 2 11.5
58 --- [0, 0, 1, 0, 1, 0] 2 11.5
59 --- [0, 0, 1, 0, 0, 1] 2 11.8
60 --- [1, 0, 0, 1, 0, 0] 2 11.7
61 --- [2, 0, 1, 1, -1, -1] 2 11.2
62 --- [-1, 2, 1, 0, 0, 0] 2 11.8
63 --- [0, 1, 0, 0, 0, 1] 2 12.2
64 --- [0, 2, 0, -1, 1, 0] 2 11.7
65 --- [1, 0, 1, 0, 0, 0] 2 11.3
66 --- [1, 0, 1, 0, 0, 0] 2 11.5
67 --- [0, 1, 0, 1, 0, 0] 2 11.5
68 --- [0, 1, 0, 0, 0, 1] 2 11.5
69 --- [1, 0, 0, 1, 1, -1] 2 11.5
70 --- [0, 1, 2, 1, -2, 0] 2 11.7
71 --- [-1, 1, 1, 2, 0, -1] 2 11.3
72 --- [1, -1, 1, 0, 0, 1] 2 11.2
73 --- [0, 0, -1, 2, 2, -1] 2 12.0
74 --- [2, 0, 0, 0, 0, 0] 2 11.5
75 --- [0, 0, 2, 1, -1, 0] 2 11.5
76 --- [-1, 0, 2, 2, 0, -1] 2 11.5
77 --- [0, -1, 2, 1, 0, 0] 2 11.3
78 --- [1, 1, 1, 0, 1, -2] 2 11.7
79 --- [-1, 1, 0, 0, 0, 2] 2 11.5
80 --- [1, 0, 1, 0, 0, 0] 2 11.8
81 --- [0, -1, 2, 2, 0, -1] 2 11.5
82 --- [1, 0, 0, -1, 1, 1] 2 11.8
83 --- [0, 2, 0, 0, -1, 1] 2 11.5
84 --- [0, 0, 2, 0, 0, 0] 2 11.3
85 --- [-1, 1, 0, 1, 1, 0] 2 11.7
86 --- [1, 0, 1, 0, 0, 0] 2 11.7
87 --- [0, 0, 0, 1, 1, 0] 2 11.7
88 --- [2, -1, 0, -1, 0, 2] 2 11.3
89 --- [0, 0, 2, 1, -1, 0] 2 11.7
90 --- [2, -1, 0, 0, 0, 1] 2 11.2
91 --- [1, 0, 0, 1, -1, 1] 2 11.2
92 --- [1, 0, 1, 0, 0, 0] 2 12.0
93 --- [0, 0, 1, 0, 1, 0] 2 11.5
94 --- [0, -1, 0, 2, 3, -2] 2 11.2
95 --- [-1, -1, 1, 1, 1, 1] 2 12.2
96 --- [0, 1, 1, 1, -1, 0] 2 12.0
97 --- [1, 0, 0, 1, 0, 0] 2 11.3
98 --- [0, 1, 1, 1, 0, -1] 2 11.7
99 --- [-1, 1, 1, 1, 0, 0] 2 11.3
Mean character mod: 2.00
Mean attribute value: 11.5
Std dev attribute value: 2.66
Prop of 3 0.00167
Prop of 18 0.00333