100 random characters with total attribute modifiers of 1 or 2:
0 --- [12, 10, 11, 6, 14, 15] 1 11.3
1 --- [11, 10, 14, 14, 12, 12] 2 12.2
2 --- [14, 10, 4, 9, 9, 16] 1 10.3
3 --- [15, 13, 12, 12, 12, 6] 1 11.7
4 --- [9, 16, 12, 10, 11, 12] 2 11.7
5 --- [17, 12, 10, 7, 10, 11] 1 11.2
6 --- [9, 13, 8, 10, 11, 13] 1 10.7
7 --- [8, 11, 13, 14, 10, 13] 2 11.5
8 --- [7, 18, 6, 10, 14, 10] 2 10.8
9 --- [9, 15, 8, 10, 9, 14] 1 10.8
10 --- [6, 16, 12, 12, 12, 14] 2 12.0
11 --- [10, 13, 16, 9, 7, 8] 1 10.5
12 --- [10, 9, 12, 10, 10, 15] 1 11.0
13 --- [9, 11, 11, 15, 10, 13] 2 11.5
14 --- [9, 10, 11, 15, 12, 12] 1 11.5
15 --- [10, 16, 5, 7, 16, 10] 1 10.7
16 --- [14, 11, 10, 9, 11, 14] 2 11.5
17 --- [13, 14, 9, 12, 12, 11] 2 11.8
18 --- [13, 8, 12, 14, 11, 12] 1 11.7
19 --- [11, 9, 10, 13, 10, 10] 1 10.5
20 --- [12, 9, 13, 9, 13, 12] 2 11.3
21 --- [6, 16, 12, 10, 6, 14] 1 10.7
22 --- [8, 12, 13, 8, 13, 14] 1 11.3
23 --- [9, 14, 12, 11, 9, 10] 1 10.8
24 --- [15, 15, 11, 15, 6, 12] 2 12.3
25 --- [16, 12, 10, 6, 10, 12] 1 11.0
26 --- [11, 11, 14, 11, 13, 12] 2 12.0
27 --- [12, 11, 15, 12, 7, 13] 1 11.7
28 --- [12, 16, 12, 6, 11, 14] 2 11.8
29 --- [8, 10, 15, 14, 6, 13] 1 11.0
30 --- [13, 10, 16, 10, 9, 8] 2 11.0
31 --- [18, 13, 9, 8, 9, 8] 2 10.8
32 --- [12, 15, 11, 6, 12, 13] 1 11.5
33 --- [14, 9, 10, 9, 8, 14] 1 10.7
34 --- [13, 13, 13, 5, 9, 12] 1 10.8
35 --- [12, 12, 11, 10, 12, 13] 1 11.7
36 --- [12, 11, 13, 15, 6, 13] 2 11.7
37 --- [15, 11, 12, 12, 9, 11] 1 11.7
38 --- [11, 9, 10, 10, 16, 12] 2 11.3
39 --- [10, 15, 11, 11, 15, 7] 1 11.5
40 --- [15, 9, 11, 8, 9, 13] 1 10.8
41 --- [7, 14, 11, 11, 9, 13] 1 10.8
42 --- [7, 15, 12, 12, 10, 15] 1 11.8
43 --- [10, 11, 8, 16, 14, 12] 2 11.8
44 --- [16, 11, 9, 7, 14, 10] 2 11.2
45 --- [9, 10, 13, 10, 13, 12] 2 11.2
46 --- [14, 6, 14, 13, 11, 12] 2 11.7
47 --- [16, 10, 10, 8, 14, 7] 1 10.8
48 --- [6, 14, 13, 14, 9, 9] 2 10.8
49 --- [14, 15, 9, 6, 10, 14] 2 11.3
50 --- [9, 14, 13, 13, 12, 7] 2 11.3
51 --- [14, 11, 7, 14, 13, 6] 1 10.8
52 --- [18, 16, 6, 4, 9, 10] 2 10.5
53 --- [5, 13, 9, 13, 17, 10] 2 11.2
54 --- [10, 12, 16, 9, 13, 6] 2 11.0
55 --- [15, 9, 16, 8, 11, 10] 2 11.5
56 --- [8, 6, 9, 16, 13, 10] 1 10.3
57 --- [16, 6, 11, 12, 14, 11] 2 11.7
58 --- [13, 12, 13, 12, 10, 9] 2 11.5
59 --- [6, 10, 14, 14, 13, 11] 2 11.3
60 --- [13, 12, 11, 10, 14, 10] 2 11.7
61 --- [10, 12, 10, 12, 11, 13] 1 11.3
62 --- [10, 10, 11, 16, 6, 9] 1 10.3
63 --- [13, 12, 13, 6, 12, 9] 1 10.8
64 --- [9, 8, 10, 15, 15, 9] 1 11.0
65 --- [6, 10, 13, 6, 16, 10] 1 10.2
66 --- [6, 11, 13, 10, 11, 13] 1 10.7
67 --- [10, 11, 10, 15, 9, 13] 2 11.3
68 --- [15, 14, 7, 13, 7, 15] 2 11.8
69 --- [12, 8, 9, 16, 9, 11] 1 10.8
70 --- [15, 12, 10, 12, 13, 10] 2 12.0
71 --- [9, 11, 13, 7, 10, 15] 1 10.8
72 --- [8, 13, 12, 12, 15, 15] 2 12.5
73 --- [10, 5, 13, 16, 13, 12] 2 11.5
74 --- [11, 10, 15, 9, 14, 8] 1 11.2
75 --- [10, 14, 8, 13, 9, 11] 1 10.8
76 --- [15, 8, 8, 12, 13, 15] 1 11.8
77 --- [11, 12, 13, 13, 10, 6] 1 10.8
78 --- [12, 14, 10, 12, 6, 16] 2 11.7
79 --- [16, 11, 10, 12, 10, 10] 2 11.5
80 --- [9, 13, 11, 18, 7, 6] 2 10.7
81 --- [13, 14, 14, 10, 10, 8] 2 11.5
82 --- [11, 15, 7, 8, 12, 18] 2 11.8
83 --- [9, 9, 9, 8, 13, 15] 1 10.5
84 --- [11, 13, 8, 14, 8, 13] 1 11.2
85 --- [7, 11, 12, 9, 10, 16] 1 10.8
86 --- [13, 12, 15, 11, 15, 6] 2 12.0
87 --- [11, 10, 12, 14, 8, 15] 1 11.7
88 --- [16, 8, 9, 15, 12, 9] 2 11.5
89 --- [12, 11, 11, 8, 15, 16] 2 12.2
90 --- [10, 15, 13, 9, 12, 7] 1 11.0
91 --- [13, 13, 8, 12, 6, 13] 1 10.8
92 --- [15, 11, 12, 10, 13, 10] 2 11.8
93 --- [8, 9, 9, 7, 13, 16] 1 10.3
94 --- [15, 10, 9, 15, 14, 8] 2 11.8
95 --- [12, 13, 12, 14, 10, 9] 2 11.7
96 --- [10, 10, 6, 13, 13, 14] 2 11.0
97 --- [13, 12, 8, 11, 16, 6] 1 11.0
98 --- [6, 9, 12, 11, 13, 13] 1 10.7
99 --- [9, 16, 9, 11, 13, 8] 2 11.0
Mean character mod: 1.49
Mean attribute value: 11.2