100 random characters with total attribute modifiers 2, raw attribute values given
Making 100 characters using averageSumOfModifiersIs2
0 --- [14, 9, 9, 12, 12, 14] 2 11.7
1 --- [10, 13, 8, 13, 13, 11] 2 11.3
2 --- [14, 11, 10, 11, 13, 10] 2 11.5
3 --- [9, 9, 9, 11, 10, 16] 2 10.7
4 --- [12, 14, 7, 9, 15, 13] 2 11.7
5 --- [13, 9, 10, 10, 8, 17] 2 11.2
6 --- [15, 4, 17, 10, 13, 10] 2 11.5
7 --- [11, 17, 13, 11, 8, 10] 2 11.7
8 --- [14, 16, 12, 11, 7, 12] 2 12.0
9 --- [13, 12, 11, 9, 14, 11] 2 11.7
10 --- [12, 17, 13, 8, 10, 11] 2 11.8
11 --- [13, 13, 12, 9, 11, 11] 2 11.5
12 --- [11, 11, 15, 8, 13, 13] 2 11.8
13 --- [9, 9, 10, 17, 12, 12] 2 11.5
14 --- [14, 13, 5, 17, 9, 11] 2 11.5
15 --- [13, 8, 14, 13, 14, 7] 2 11.5
16 --- [12, 14, 10, 13, 10, 11] 2 11.7
17 --- [6, 15, 16, 14, 10, 8] 2 11.5
18 --- [16, 12, 13, 11, 8, 10] 2 11.7
19 --- [13, 10, 11, 9, 16, 6] 2 10.8
20 --- [12, 11, 6, 16, 15, 9] 2 11.5
21 --- [11, 15, 17, 8, 15, 8] 2 12.3
22 --- [10, 9, 8, 16, 17, 8] 2 11.3
23 --- [11, 11, 6, 14, 14, 14] 2 11.7
24 --- [11, 12, 9, 12, 14, 15] 2 12.2
25 --- [9, 12, 12, 13, 15, 10] 2 11.8
26 --- [9, 7, 10, 15, 9, 17] 2 11.2
27 --- [14, 8, 7, 13, 16, 11] 2 11.5
28 --- [12, 13, 16, 10, 8, 11] 2 11.7
29 --- [9, 13, 11, 6, 9, 16] 2 10.7
30 --- [16, 11, 8, 14, 15, 8] 2 12.0
31 --- [13, 10, 11, 11, 14, 12] 2 11.8
32 --- [9, 16, 12, 5, 10, 16] 2 11.3
33 --- [10, 14, 8, 9, 15, 15] 2 11.8
34 --- [9, 11, 15, 9, 14, 12] 2 11.7
35 --- [9, 12, 10, 16, 14, 6] 2 11.2
36 --- [9, 10, 16, 7, 15, 9] 2 11.0
37 --- [15, 13, 15, 9, 11, 8] 2 11.8
38 --- [10, 10, 13, 12, 15, 11] 2 11.8
39 --- [11, 14, 11, 10, 11, 13] 2 11.7
40 --- [14, 10, 15, 12, 11, 12] 2 12.3
41 --- [12, 6, 14, 9, 16, 11] 2 11.3
42 --- [8, 10, 13, 10, 12, 17] 2 11.7
43 --- [16, 12, 9, 8, 10, 14] 2 11.5
44 --- [13, 11, 11, 12, 14, 11] 2 12.0
45 --- [12, 13, 9, 13, 11, 9] 2 11.2
46 --- [12, 11, 10, 14, 12, 13] 2 12.0
47 --- [8, 16, 12, 13, 9, 9] 2 11.2
48 --- [9, 16, 13, 9, 8, 12] 2 11.2
49 --- [13, 11, 12, 9, 12, 14] 2 11.8
50 --- [14, 12, 11, 11, 8, 16] 2 12.0
51 --- [16, 9, 5, 10, 14, 13] 2 11.2
52 --- [13, 11, 12, 15, 14, 8] 2 12.2
53 --- [11, 15, 7, 13, 9, 13] 2 11.3
54 --- [7, 14, 13, 8, 14, 13] 2 11.5
55 --- [10, 12, 13, 10, 17, 7] 2 11.5
56 --- [17, 9, 12, 15, 11, 8] 2 12.0
57 --- [9, 13, 13, 17, 7, 7] 2 11.0
58 --- [12, 7, 17, 12, 13, 10] 2 11.8
59 --- [10, 9, 14, 16, 7, 10] 2 11.0
60 --- [9, 18, 6, 8, 14, 12] 2 11.2
61 --- [13, 16, 7, 13, 7, 12] 2 11.3
62 --- [9, 10, 10, 13, 11, 13] 2 11.0
63 --- [9, 13, 14, 8, 10, 13] 2 11.2
64 --- [10, 12, 10, 10, 15, 14] 2 11.8
65 --- [12, 9, 9, 9, 17, 9] 2 10.8
66 --- [10, 9, 12, 11, 13, 13] 2 11.3
67 --- [15, 8, 15, 14, 6, 14] 2 12.0
68 --- [10, 12, 12, 10, 9, 16] 2 11.5
69 --- [13, 14, 13, 6, 11, 9] 2 11.0
70 --- [13, 8, 9, 14, 15, 11] 2 11.7
71 --- [12, 16, 11, 9, 11, 9] 2 11.3
72 --- [15, 8, 11, 14, 11, 13] 2 12.0
73 --- [12, 9, 12, 14, 7, 16] 2 11.7
74 --- [13, 11, 12, 13, 9, 12] 2 11.7
75 --- [13, 14, 12, 11, 11, 9] 2 11.7
76 --- [13, 12, 13, 8, 14, 9] 2 11.5
77 --- [9, 13, 11, 11, 13, 12] 2 11.5
78 --- [12, 14, 18, 15, 8, 4] 2 11.8
79 --- [12, 11, 13, 10, 10, 13] 2 11.5
80 --- [13, 10, 14, 14, 9, 7] 2 11.2
81 --- [12, 9, 10, 10, 13, 14] 2 11.3
82 --- [13, 12, 11, 12, 11, 14] 2 12.2
83 --- [13, 13, 13, 12, 5, 13] 2 11.5
84 --- [4, 16, 9, 8, 15, 16] 2 11.3
85 --- [10, 14, 13, 11, 11, 11] 2 11.7
86 --- [13, 13, 17, 5, 12, 11] 2 11.8
87 --- [6, 13, 11, 16, 7, 13] 2 11.0
88 --- [9, 10, 13, 13, 9, 9] 2 10.5
89 --- [12, 9, 12, 13, 12, 14] 2 12.0
90 --- [13, 15, 12, 14, 8, 9] 2 11.8
91 --- [9, 13, 10, 11, 11, 13] 2 11.2
92 --- [15, 7, 14, 15, 13, 8] 2 12.0
93 --- [9, 10, 4, 16, 15, 13] 2 11.2
94 --- [11, 12, 10, 10, 10, 17] 2 11.7
95 --- [9, 13, 12, 15, 10, 10] 2 11.5
96 --- [13, 9, 8, 13, 13, 12] 2 11.3
97 --- [13, 10, 12, 7, 14, 13] 2 11.5
98 --- [7, 17, 6, 15, 15, 11] 2 11.8
99 --- [10, 6, 10, 10, 16, 14] 2 11.0
Mean character mod: 2.00
Mean attribute value: 11.5
Std dev attribute value: 2.77
Prop of 3 0.00000
Prop of 18 0.00333